Murrayville, GA is a city with great restaurants, attractions, history and people. There are around 3,401 people who live in Murrayville and approximately 139,277 who live in Hall County. We want to help people moving to or living in Murrayville to understand the dynamics of the city, so we have put together information gathered from various creditable sources to give you a better understanding of Murrayville. We have included Murrayville housing information, demographics, social and education characteristics, and even economic information.
General Murrayville Information
(Video) SHE DIDN'T KNOW THERE WERE CAMERAS... LOOK WHAT SHE DID!
Hall County where Murrayville resides is 429.19 square miles. The resident population of this county is 139,277 and has a population rank of 392 out of all the places in the United States.
Murrayville has a total of 3,401 people and of those residents there are 1,693 males and 1,708 females. The median age of the male population is 34.5 and the female population is 35.8. There are approximately 2,887 births each year and around 1,021 deaths. The race breakdown of the population in Murrayville varies per year, but currently 3,369 are one race and 32 are two or more races.
Of the 3,401 people who live in Murrayville, there are 1,010 under 20 years old. The sex breakdown of the 20 years old and younger population in Murrayville is 511 male and 499 female. If you have children or you are under the age of 20, then you will be considered in that statistic. For those of you who are older, then you will be part of the population that is 18 years and older and totals 2,468.
General Murrayville Information |
---|
Total area in square miles - Hall County | 429.19 |
Water area in square miles - Hall County | N/A |
Resident population - Hall County | 139,277 |
Population rank - Hall County | 392 |
|
|
Total population | 3,401 |
Total population (male) | 1,693 |
Total population (female) | 1,708 |
Population median age (male) | 34.5 |
Population median age (female) | 35.8 |
|
|
Births - Hall County | 2,887 |
Deaths- Hall County | 1,021 |
|
|
Population of one race | 3,369 |
Population of two or more races | 32 |
|
|
Population under 20 years | 1,010 |
Population under 20 years (male) | 511 |
Population under 20 years (female) | 499 |
Total population 18 years and over | 2,468 |
|
|
Murrayville Social Characteristics
There are 47,381 households in Murrayville. Families make up 36,245 of these households. The table below breaks down the Murrayville families into three different groups. Married-couple families (28,500), male householder with no wife present (2,298) and female householder with no husband present (4,726). The remainder of the Murrayville households are made up of nonfamily households, which total 11,360. Murrayville, GA moving companies help people in Murrayville move locally and all around the world.
For years, the US has been building stats on the relationship of males and females 15 years and older in cities around the country including Murrayville. This information helps individuals analyze the area they are living in or moving to. For the county where Murrayville is based, there are 53,099 females 15 and over; of those females there are 10,142 never married, 31,468 now married, 945 separated, 4,979 widowed, and 5,565 divorced. As for the males, there are N/A males 15 and older: N/A never married, N/A now married, 709 separated, 980 widowed and 4,562 never married. There is a lot of great information below regarding Murrayville social characteristics. Be sure to review the tables for more information on Murrayville.
If you are moving to or from Murrayville and need a place to store your things be sure to check out the MovingIdeas.org Murrayville, GA self storage quote page or storage guides.
HOUSEHOLDS BY TYPE (Hall County) |
---|
Total households | 47,381 |
Family households (families) | 36,245 |
With own children under 18 years | 19,400 |
Married-couple family | 28,500 |
With own children under 18 years | 14,084 |
Male householder, no wife present, family | 2,298 |
With own children under 18 years | 1,093 |
Female householder, no husband present, family | 4,726 |
With own children under 18 years | 2,839 |
Nonfamily households | 11,360 |
Householder living alone | 9,069 |
65 years and over | 3,166 |
|
GENERAL HOUSEHOLDS |
---|
Households with one or more people under 18 years | 500 |
Households with one or more people 65 years and over | 264 |
Average household size | 2.76 |
Average family size | 3.11 |
RELATIONSHIP FAMILY HOUSEHOLDS |
---|
Population in family households | 3,087 |
Householder | 980 |
Spouse | 841 |
Child | 1,061 |
Other relatives | 46 |
Nonrelatives | 44 |
Unmarried partner | 22 |
Roomer or boarder | 5 |
Housemate or roommate | 5 |
Unmarried partner | 45 |
Foster child | 3 |
Other | 9 |
|
RELATIONSHIP NONFAMILY HOUSEHOLDS |
---|
Population in nonfamily households | 314 |
Male householder | 126 |
Male householder living alone | 97 |
Male householder not living alone | 29 |
Female householder | 126 |
Female householder living alone | 115 |
Female householder not living alone | 11 |
Nonrelatives | 62 |
Unmarried partner | 23 |
Roomer or boarder | 5 |
Housemate or roommate | 23 |
Foster child | N/A |
Other | 11 |
RELATIONSHIP BY SEX |
---|
Females 15 years and over | 53,099 |
Never married | 10,142 |
Now married | 31,468 |
Separated | 945 |
Widowed | 4,979 |
Divorced | 5,565 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 709 |
Widowed | 980 |
Divorced | 4,562 |
TOTAL POPULATION BY SEX AND AGE |
---|
Total Population | 3,401 |
Male | 1,693 |
Under 5 years | 133 |
5 to 9 years | 137 |
10 to 14 years | 133 |
15 to 17 years | 68 |
18 and 19 years | 40 |
20 years | 21 |
21 years | 18 |
22 to 24 years | 61 |
25 to 29 years | 118 |
30 to 34 years | 128 |
35 to 39 years | 149 |
40 to 44 years | 128 |
45 to 49 years | 113 |
50 to 54 years | 126 |
55 to 59 years | 105 |
60 and 61 years | 27 |
62 to 64 years | 32 |
65 and 66 years | 17 |
67 to 69 years | 32 |
70 to 74 years | 57 |
75 to 79 years | 22 |
80 to 84 years | 20 |
85 years and over | 8 |
Female | 1,708 |
Under 5 years | 114 |
5 to 9 years | 140 |
10 to 14 years | 156 |
15 to 17 years | 52 |
18 and 19 years | 37 |
20 years | 16 |
21 years | 20 |
22 to 24 years | 57 |
25 to 29 years | 110 |
30 to 34 years | 128 |
35 to 39 years | 149 |
40 to 44 years | 134 |
45 to 49 years | 118 |
50 to 54 years | 109 |
55 to 59 years | 101 |
60 and 61 years | 23 |
62 to 64 years | 45 |
65 and 66 years | 20 |
67 to 69 years | 36 |
70 to 74 years | 58 |
75 to 79 years | 39 |
80 to 84 years | 25 |
85 years and over | 21 |
TOTAL POPULATION BY RACE |
---|
Total population | 3,401 |
One race | 3,369 |
White | 3,301 |
Black or African American | 10 |
American Indian and Alaska Native | 9 |
Asian | 3 |
Native Hawaiian and Other Pacific Islander | N/A |
Some other race | N/A |
Two or more races | 32 |
RACE POPULATION IN HOUSEHOLDS |
---|
Total population in households | 3,401 |
People who are White alone | 3,301 |
People who are Black or African American alone | 10 |
People who are American Indian and Alaska Native alone | 9 |
People who are Asian alone | 3 |
People who are Native Hawaiian and Other Pacific Islander alone | N/A |
People who are Hispanic or Latino | 102 |
People who are Some other race alone | 46 |
|
RESIDENCE IN 1995 |
---|
Population 5 years and over | 128,040 |
Same house | 61,142 |
Different house - same county | N/A |
Different county - same state | 15,586 |
Different state or abroad | 19,657 |
Different state | 11,301 |
Abroad | 8,356 |
PLACE OF BIRTH (Hall County) |
---|
Total resident population | 139,277 |
Born in United States | 61,839 |
State of residence | 82,107 |
Different state | 33,794 |
Born in Puerto Rico, U.S. Island areas | 874 |
Foreign born | 22,502 |
Murrayville Education and School Enrollment
School enrollment refers to students currently attending school, both private and public. By understanding the school enrollment in an area, you can make decisions concerning your kids' environments and even job markets. In a table below, we provide you with the total school enrollment for children 3 years and older in the county surrounding Murrayville. That total enrollment is 33,309 for the population of the country, which includes Murrayville. Nursery school and kindergarten enrollment was 7,505 and elementary or high school enrollment was 47,903 children. College or graduate school enrollment was 4,667.
Education attainment is defined as "the highest level of education completed in terms of highest degree or the highest level or schooling completed." The table below shows the Murrayville population over 25 years old and their level of education achievement.
SCHOOL ENROLLMENT |
---|
Population 3 years and over enrolled in school | 33,309 |
Pre-kindergarten | 2,483 |
Public | 1,387 |
Private | 1,096 |
Kindergarten | 2,206 |
Public | 2,124 |
Private | N/A |
Elementary school grades 1 to 8 | 16,614 |
Public | 15,731 |
Private | 883 |
Elementary and high school | 23,952 |
Public | 22,744 |
Private | 1,208 |
High school grades 9 to 12 | 7,338 |
Public | 7,013 |
Private | 325 |
College, undergraduate years | 3,920 |
Public | 3,104 |
Private | 816 |
Graduate or professional school | 748 |
Public | 474 |
Private | 274 |
Not enrolled in school | 99,050 |
|
|
EDUCATIONAL ATTAINMENT |
---|
Population 25 years and over | 86,821 |
Less than 9th grade | 12,081 |
9th to 12th grade, no diploma | 13,523 |
High school graduate | 25,680 |
Some college, no degree | 15,558 |
Associate's degree | 3,718 |
Bachelor's degree | 16,261 |
Graduate or professional degree | 18.7 |
Percent high school graduate or higher | 70.5 |
Percent bachelor's degree or higher | 10,368 |
Murrayville Employment and Labor Characteristics
There are 105,772 people that are employed over the age of 16 in Murrayville. The Murrayville occupations categories include management, professional and related occupations (17,510), service occupations (8,049), sales and office occupations (15,931), farming, fishing and forestry occupations (596), constructions, extraction, maintenance and repair occupations (8,507) and production, transportation and material moving occupations (15,994). The 105,772 employed over the age of 16 are broken down into the class of worker. There are 54,480 private wage and salary workers, 7,907 government workers, 4,029 self-employed workers and approximately N/A unpaid family workers.
EMPLOYMENT STATUS (Hall County) |
---|
Population 16 years and over | 105,772 |
In labor force | 69,294 |
Civilian labor force | 69,237 |
Employed | 66,587 |
Unemployed | 2,650 |
Percent Unemployed | 3.8 |
Armed Forces | 57 |
|
|
Females 16 years and over | 52,245 |
In labor force | 29,760 |
Civilian labor force | 29,760 |
Unemployed Civilian labor force | 1,306 |
Armed forces | |
|
|
Males 16 years and over | 53,527 |
In labor force | 39,534 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,344 |
Armed forces | 57 |
COMMUTING TO WORK (Hall County) |
---|
Workers 16 years and over | 65,402 |
Car, truck, or van -- drove alone | 49,939 |
Car, truck, or van -- carpooled | 11,732 |
Public transportation (excluding taxicab) | N/A |
Walked | 838 |
Other means | 671 |
Worked at home | 1,428 |
Mean travel time to work (minutes) | 1,669,870 |
OCCUPATION (Hall County) |
---|
Civilian employed population 16 years and over | 17,510 |
Management, professional, and related occupations | 17,510 |
Service occupations | 8,049 |
Sales and office occupations | 15,931 |
Farming, fishing, and forestry occupations | 596 |
Construction, extraction, maintenance and repair occupations | 8,507 |
Production, transportation, and material moving occupations | 15,994 |
INDUSTRY (Hall County) |
---|
Civilian employed population 16 years and over | 17,510 |
Agriculture, forestry, fishing and hunting, and mining | 1,079 |
Construction | N/A |
Manufacturing | 16,970 |
Wholesale trade | 3,152 |
Retail trade | 7,360 |
Transportation and warehousing, and utilities | 2,730 |
Information | 1,263 |
Finance and insurance, and real estate and rental and leasing | 3,787 |
Professional, scientific, and management, and administrative | 4,399 |
Educational services, and health care and social assistance | 10,189 |
Arts, entertainment, and recreation, and accommodation, and food services | 4,055 |
Other services, except public administration | N/A |
Public administration | 1,925 |
CLASS OF WORKER (Hall County) |
---|
Civilian employed population 16 years and over | 17,510 |
Private wage and salary workers | 54,480 |
Government workers | 7,907 |
Self-employed workers in own not incorporated business | 4,029 |
Unpaid family workers | N/A |
|
Murrayville Housing Characteristics
In Murrayville, GA there are 51,046 housing units; of those housing units, there are approximately 47,381 occupied and 3,665 vacant. Types of homes change over the years, but single family homes detached have remained fairly consistent. In Murrayville, there are 35,873 1-unit detached housing units. Single-family attached homes, 1-unit attached, which are also known as row houses or town homes, total 874 units in Murrayville. Apartment housing and apartment buildings are from 2-50 units and the statistics are below. With so many housing units people are always in need of Murrayville, GA local movers to help them move from one place to another so be sure to check out MovingIdeas.org for moving guides, Murrayville, GA truck rentals options, quotes and additional information.
There are several different ranges if you are looking to rent or are a renter in Murrayville. There are 444 housing units with rent less than $200, 384 with rent between $200-299, 2,431 with rent between $300-499 and 9,445 with rent for $500 and above. Full Murrayville gross rent statistics are shown in the table below. Regardless of the housing unit value, it is always suggested by MovingIdeas.org to have Murrayville, GA home security systems installed to keep you and your family safe.
HOUSING OCCUPANCY (Hall County) |
---|
Total housing units | 51,046 |
Occupied housing units | 47,381 |
Vacant housing units | 3,665 |
UNITS IN STRUCTURE (Hall County) |
---|
Total housing units | 51,046 |
1-unit, detached | 35,873 |
1-unit, attached | 874 |
2 units | 1,153 |
3 or 4 units | 1,282 |
5 to 9 units | 1,549 |
10 to 19 units | 1,393 |
20 to 49 units | 483 |
50 or more units | 467 |
Mobile home | 7,953 |
HOUSING TENURE (Hall County) |
---|
Occupied housing units | 47,381 |
Owner-occupied | 33,676 |
Renter-occupied | 13,705 |
VEHICLES AVAILABLE (Hall County) |
---|
Occupied housing units | 47,381 |
No vehicles available | 2,897 |
2 vehicle available | 31,357 |
3 vehicles available | 8,149 |
4 vehicles available | 2,608 |
5 or more vehicles available | 1,130 |
HOUSE HEATING FUEL (Hall County) |
---|
Occupied housing units | 47,381 |
Utility gas | 19,224 |
Bottled, tank, or LP gas | N/A |
Electricity | 21,608 |
Fuel oil, kerosene, etc. | 397 |
Coal or coke | |
Wood | 706 |
Solar energy | 2 |
Other fuel | 26 |
No fuel used | 264 |
HOUSING UNIT VALUE (Hall County) |
---|
Occupied housing units | 47,381 |
Less Than $50,000 | 33,676 |
$50,000 to $99,999 | 8,334 |
$100,000 to $149,999 | 8,890 |
$150,000 to $199,999 | 3,467 |
$200,000 to $299,999 | 2,581 |
$300,000 to $499,999 | 1,011 |
$1,000,000 or more | 82 |
Median (dollars) | 120,200 |
|
GROSS RENT (Hall County) |
---|
Occupied units paying rent | 13,705 |
Less than $200 | 444 |
$200 to $299 | 384 |
$300 to $499 | 2,431 |
$500 to $699 | 5,308 |
$700 to $999 | 3,261 |
$1,000 to $1,499 | 844 |
$1,500 or more | 31 |
|