Rated 3.67 out of 5 based on 3 customer ratings
(3 customer reviews)
$2.78 – $5.72
CHECK OUR AVAILABILITY TAB ON OUR HOME PAGE FOR AVAILABLE SHIPPING DATES.
Our best brown egg layer!
The Isa Brown is a hybrid breed designed for very high egg production. They lay a large to extra large brown egg and are very hardy. Consistent and dependable eggshell strength and egg size, they are sure to meet your egg needs!
Bulk deal **Discount is applied after item is added to the car.
Quantity Price 15 - 24 $2.66 25 - 49 $2.37 50 - 74 $2.06 75 - 99 $1.89 100 - 499 $1.57
SKU: N/ACategories: All Products, Brown Egg Layers, Egg Layer Chicks, Standard BreedsTags: chicken, egg layer, isa brown
- Description
- Additional information
- Estimated Ship Dates
- Reviews (3)
Description
The Isa Brown holds about 60% of The World Brown Egg Market. All other egg-laying breeds are judged and compared to this breed. They offer you exceptional egg output resulting in low feed conversion. Bred for excellent egg size, the in-built adaptability allows you to produce a large and extra large egg size from 62 to 65 grams or so. Isa Browns have current livability of 97.3% and hen housed average production to 76 weeks is 321 eggs. Average egg weight is 62.8 grams. Very dependable and consistent with their laying, this breed is also a very friendly and docile breed making them great for your flock!
Additional information
Weight | .12 lbs |
---|---|
Weight | Males – 4lbs, Females 3.5lbs |
Egg Production | 285-300 eggs annually (BEST egg layer breed) |
Lifestyle | Preferred free-range |
Breed Info | AKA: Golden Comet, and Red Sex Links |
Estimated Ship Dates
BREED | 2-Jan | 9-Jan | 16-Jan | 23-Jan | 30-Jan | 6-Feb | 13-Feb | 20-Feb | 27-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar | 3-Apr | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | 2-Oct | 9-Oct | 16-Oct | 23-Oct | 30-Oct | 6-Nov | 13-Nov | 20-Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberlink | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Barred Rock | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Black Sex Link | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Isa Brown | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Rhode Island Red | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
White Leghorn | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Ameraucana | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Black Australorp | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Black Jersey Giants | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Buff Orpingtons | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Gold Wyndottes | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Light Brahmas | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Silver Laced Wyndottes | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Mystic Maran | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Olive Egger | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Pearl Star Leghorn | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Plymouth Blue Rock | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Assorted Heavy | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Bantams | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Breed Specific Bantams | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||||||||||||||||||||||||
Freedom Rangers | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Jumbo Cornish Rock | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
White Pekin | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Rouen | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Khaki Campbell | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Cayuga | NO | NO | NO | NO | NO | NO | NO | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Black Swedish | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Blue Swedish | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Assorted Ducks | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
White | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Bronze | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Guineas | NO | NO | NO | NO | NO | NO | NO | LIMITED | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||
Pheasants | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
.green { background-color: #9adcaa !important; } .yellow { background-color: #ecf998 !important; } .red { background-color: #ec7373 !important; } table[data-wpdatatable_id] thead tr th { min-width: 125px !important; max-width: 125px !important; overflow: hidden; } table[data-wpdatatable_id] thead tr th, table[data-wpdatatable_id] tbody tr td { text-align: center !important; } table[data-wpdatatable_id] thead tr th:first-of-type { width: 200px !important; } table[data-wpdatatable_id] tbody tr td:first-of-type { text-align: left !important; }table.wpDataTable td.numdata { text-align: right !important; }
3 reviews for Isa Browns
- (Video) I Love ISA Browns!
Rated 5 out of 5
Larry Pennington –
purchest your chics from family farm & home – at 75 years young I have never had chickens lay 99 to 100 % till I got these ISA BROWNS great chickens plus they only eat 1/2 the feed of my old heavy chickens.
Rated 1 out of 5
love4tr (verified owner) –
I had purchase several flocks of Isa Brown which gave me an egg a day for 78 weeks and their weight of 60 grams to 78 grams (heavy large to Jumbo size eggs). This last flock of 64 ( I order 55, thank you for the extra birds) on Nov 16 2020. I am getting an average of 44 eggs a day and the disappointed in the weight of 53 grams to 59 grams ( medium to low end large).
Rated 5 out of 5
sgiffin2 –
We order these for our 4-H’ers. Always great egg layers!
(Video) Let's GO.......................Pick up Eggs!!! ISA Brown Chickens
Add a review
You must be logged in to post a review.
Related products
- Barred Rock$2.78 – $5.72
- AmberlinkRated 4.50 out of 5$2.78 – $5.72
- Assorted Bantams$4.10
Categories
- All Products
- Bantams
- Ducks
- Egg Layer Chicks
- Brown Egg Layers
- Colored Egg Layers
- Premium Breeds
- Rare Breeds
- Standard Breeds
- Top-of-the-Line Picks
- Cold Hardy
- Dual Purpose
- Heat Tolerance
- Overall Hardiness
- White Egg Layers
- Game Birds
- Meat Birds
- Turkeys